Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,359.60 | -10.15 ![]() | -0.10 ![]() | |||
| FTSE 250 | 23,304.20 | 96.36 ![]() | 0.42 ![]() | |||
| FTSE 350 | 5,638.87 | -2.33 ![]() | -0.04 ![]() | |||
| FTSE All Share | 5,577.79 | -1.92 ![]() | -0.03 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,140.20 | 24.49 ![]() | 0.05 ![]() | |||
| Nasdaq | 23,163.30 | 132.09 ![]() | 0.57 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/02/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.53 | -0.94 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/02/2026 at 04:00 PM
Main Office
17 Queensgate
2nd Floor
Inverness
Scotland
2nd Floor
Inverness
Scotland
IV1 1DF
Telephone. 01463718111
Email.
contactmcmifa.co.uk


